5 DAYS CALENDAR
Computing And Information Technology
Monitoring And Evaluation, Project Management Courses
Human Resource Management
Accounting and Finance Management
Humanitarian and Social Development
Procurement Logistics and Supply Chain Management
Leadership And Management
Dates | Location | Apply | |
---|---|---|---|
January | 13th - 17th | Nairobi | Apply |
20th - 24th | Nairobi | Apply | |
February | 10th - 14th | Nairobi | Apply |
17th - 21st | Mombasa | Apply | |
March | 3rd - 7th | Nairobi | Apply |
17th - 21st | Kigali | Apply | |
April | 7th - 11th | Naivasha | Apply |
21st - 25th | Nairobi | Apply | |
May | 5th - 9th | Dar es salaam | Apply |
19th - 23rd | Nairobi | Apply | |
June | 9th - 13th | Nakuru | Apply |
23rd - 27th | Mombasa | Apply | |
July | 7th - 11th | Nairobi | Apply |
21st - 25th | Nairobi | Apply | |
August | 4th - 8th | Mombasa | Apply |
18th - 22nd | Naivasha | Apply | |
September | 8th - 12th | Nairobi | Apply |
22nd - 26th | Nairobi | Apply | |
October | 6th - 10th | Kigali | Apply |
27th - 31st | Mombasa | Apply | |
November | 10th - 14th | Nairobi | Apply |
24th - 28th | Nairobi | Apply | |
December | 1st - 5th | Kigali | Apply |
15th - 19th | Nakuru | Apply |
10 DAYS CALENDAR
Computing And Information Technology
Monitoring And Evaluation, Project Management Courses
Human Resource Management
Procurement Logistics and Supply Chain Management
Leadership And Management
Dates | Location | Apply | |
---|---|---|---|
January | 13th - 24th | Nairobi | Apply |
February | 10th - 21st | Nairobi | Apply |
March | 3rd - 14th | Kigali | Apply |
April | 7th - 18th | Naivasha | Apply |
May | 5th - 16th | Dar es Salaam | Apply |
June | 9th - 20th | Nakuru | Apply |
July | 7th - 18th | Nairobi | Apply |
August | 4th - 15th | Mombasa | Apply |
September | 8th - 19th | Nairobi | Apply |
October | 6th - 17th | Kigali | Apply |
November | 10th - 21st | Nairobi | Apply |
December | 1st - 12th | Kigali | Apply |